Profile controller, 160 Ramp-Soak Steps
Profile controller, 160 Ramp-Soak Steps
Product: PR502
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4+4 digits |
Type of Inputs | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: Pt100, Single Inputs (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
Accuracy | TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | Relay or Current |
Auxiliary Output | Relay |
Control Mode | Autotune PID / ON-OFF |
Feature | 10 Profiles (16 steps each) With 0.01 to 99.59 Hrs : Min. Ramp & Soak Time Range, RS 485 communication |
Supply Voltage | 90V to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Brief Specifications
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4+4 digits |
Type of Inputs | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: Pt100, Single Inputs (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
Accuracy | TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | Relay or Current |
Auxiliary Output | Relay |
Control Mode | Autotune PID / ON-OFF |
Feature | 10 Profiles (16 steps each) With 0.01 to 99.59 Hrs : Min. Ramp & Soak Time Range, RS 485 communication |
Supply Voltage | 90V to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Product Variants
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.